List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 311.11 | 61.69 | PURANO AGITOK SANGMA | 61.69 | AITC | DR. MUKUL SANGMA | 38.31 | INC |
1999 | 292.65 | 64.48 | Purno Agitok Sangma | 63.18 | NCP | Atul C Marak | 23.94 | INC |
1998 | 335.09 | 75.45 | Purno Agitok Sangma | 67.27 | INC | Anilla D. Shira | 12.88 | BJP |
1996 | 287.77 | 70.18 | Purno Agitok Sangma | 78.47 | INC | Enila Shira | 12.69 | BJP |
1991 | 203.37 | 57.51 | Purno A. Sangma | 68.31 | INC | Irwin K. Sangma | 21.14 | IND |
1989 | 188.35 | 53.49 | Sanford Marak | 62.7 | INC | Lamberth K. Sangma | 29.67 | IND |
1984 | 147.65 | 52.45 | Purno Agitok Sangma | 74.3 | INC | Willnan Sangma | 19.43 | IND |
1980 | 115.58 | 51.23 | Puron A. Sangma | 74.31 | INC(I) | Grohonsing Marak | 11.79 | AHL |
1977 | 74.4 | 39.48 | Purna A. Sangma | 57.64 | INC | Mody K. Marak | 37.56 | IND |
Friday, March 28, 2008
Lok Sabha Elections Results of Tura, Meghalaya
Lok Sabha Elections Results of Tura, Meghalaya
Wednesday, March 19, 2008
Lok Sabha Elections Results of Shillong, Meghalaya
Lok Sabha Elections Results of Shillong, Meghalaya
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 367.78 | 46.85 | PATY RIPPLE KYNDIAH | 51.68 | INC | S. LONIAK MARBANIANG | 32.4 | IND |
1999 | 369.01 | 50.94 | Paty Ripple Kyndiah | 39.75 | INC | Stanlington D. Khongwir | 29.38 | UDP |
1998 | 525.8 | 73.7 | Paty Ripple Kyndiah | 35.1 | INC | G. Gilbert Swell | 33.92 | UDP |
1996 | 385.6 | 56.48 | G.gilbert Swell | 56.18 | IND | D.d.lapang | 35.18 | INC |
1991 | 301.98 | 51.28 | Peter G. Marbaniang | 48.75 | INC | G.g. Swell | 42.22 | IND |
1989 | 298.61 | 50.98 | Peter G.marbaning | 50.77 | INC | G.g.swell | 46.23 | IND |
1984 | 261.56 | 55.68 | G.g.swell | 55.75 | INC | Pakem | 35.88 | IND |
1977 | 190.15 | 55.61 | Hoping Stone Lyngdoh | 30.27 | IND | Peter Garnette Marbaniang | 27.68 | INC |
Subscribe to:
Posts (Atom)