List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 619.15 | 77.8 | MANI CHARENAMEI | 37.09 | IND | D. LOLI ADANEE | 23.81 | BJP |
1999 | 454.62 | 63.63 | Holkhomang | 26.73 | NCP | R. K. Theko | 20.35 | INC |
1998 | 319.83 | 46.37 | Kim Gangte | 30.54 | CPI | Hokkhomang Haokip | 29.76 | BJP |
1996 | 554.05 | 83.4 | Meijinlung Kamson | 48.25 | INC | Kimneilhing Gangte | 35.87 | IND |
1991 | 482.29 | 77.71 | Meijinlung Kamson | 36.86 | INC | R. Luikham | 32.82 | JD |
1989 | 477.35 | 77.38 | Meijinlung Kamson | 49.52 | INC | P.gante | 22.96 | KNA |
1984 | 427.82 | 85.57 | Meijinlung | 45.93 | INC | Lhingzaneng | 36.04 | MRP |
1980 | 361.55 | 82.18 | Gouzagin | 30.87 | INC(I) | Kaiho | 24.41 | JNP |
1977 | 222.26 | 58.44 | Yangmaso Shaiza | 48.32 | INC | Sehkhogin | 13.35 | MRP |
Sunday, March 9, 2008
Lok Sabha Elections Results of Outer Manipur
Lok Sabha Elections Results of Outer Manipur
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment