Lok Sabha Elections Results of Lakshadweep
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 31.82 | 81.52 | DR. P. POOKUNHIKOYA | 49.02 | JD(U) | P. M. SAYEED | 48.79 | INC |
1999 | 30.17 | 80.21 | P.m. Sayeed | 53.96 | INC | Dr. K.p. Muthukoya | 43.28 | JD(U) |
1998 | 31.26 | 85.1 | P.m. Sayeed | 51.55 | INC | Dr. Mahammed Koya Kunnamkulam | 48.45 | JD |
1996 | 30.37 | 89.04 | P M Sayeed | 51.71 | INC | Mohammedkoya Kunnamkulam | 48.29 | JD |
1991 | 25.45 | 80.37 | P.m. Sayeed | 50.55 | INC | Mohammed Koya Kunnamkulam | 49.45 | JD |
1989 | 25.56 | 84.99 | P. M. Sayeed | 52.27 | INC | Mohammed Koya Kunnamkulam | 47.73 | IND |
1984 | 19.11 | 86.98 | Mohammad Sayeed Padannatha | 54.47 | INC | Mohammadkoya Kunnamakulam | 45.53 | IND |
1980 | 17.86 | 88.78 | Muhammad Sayeed Padannatha | 56.37 | INC(U) | Mohammed Koya Kunnamkalam | 39.78 | JNP |
1977 | 16.48 | 84.64 | Muhammed Sayeed Padannatha | 58.59 | INC | Mohammed Koya Kunnamkalam | 41.41 | IND |
No comments:
Post a Comment