Highlights of the Lok Sabha Election 2009 Schedule
Election Dates | No. of Seats | States |
Apr 16 | 124 | AP, Arunachal, Assam. Bihar, J&K, Kerala, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, UP, Chhattisgarh, Jharkhand, Andaman, Lakshadweep |
Apr 23 | 141 | AP, Assam, Bihar, Goa, J&K, Karnataka, Madhya Pradesh, Maharashtra, Manipur, Orissa, Tripura, Uttar Pradesh, Jharkhand |
Apr 30 | 107 | Bihar, Gujarat, J&K, Karnataka, Madhya Pradesh, Maharashtra, Sikkim, UP, West Bengal, Dadra & Nagar Haveli, Daman & Diu |
May 07 | 85 | Bihar, Haryana, Jammu and Kashmir, Punjab, Rajasthan, Uttar Pradesh, West Bengal, Delhi |
May 13 | 86 | Himachal Pradesh, Jammu & Kashmir, Punjab, Tamil Nadu, Uttar Pradesh, West Bengal, Uttarakhand, Chhattisgarh, Puducherry |
Counting of Votes : May 16, 09 Next Lok Sabha to convene before: Jun 02, 09 |
No comments:
Post a Comment