Lok Sabha Elections Results of Hamirpur, Himachal Pradesh
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 654.1 | 61.46 | SURESH CHANDEL | 47.89 | BJP | THAKUR RAM LAL | 47.64 | INC |
1999 | 559.67 | 59.7 | Suresh Chandel | 60.52 | BJP | Thakur Ram Lal | 37.25 | INC |
1998 | 640.06 | 71.81 | Suresh Chandel | 50.47 | BJP | Maj.gen.bikram Singh | 38.16 | INC |
1996 | 499.88 | 57.62 | Major General Vikram Singh (retd) | 48.96 | INC | Prem Kumar Dhumal | 45.92 | BJP |
1991 | 457.46 | 57.23 | Prem Kumar Dhumal | 45.54 | BJP | Narain Chandra Parashar | 44.71 | INC |
1989 | 497.81 | 64.59 | Thakur Prem Kumar Dhumal | 48.58 | BJP | Narianchand Prashar | 42.12 | INC |
1984 | 391.97 | 66.33 | Narain Chand | 62.98 | INC | Prem Kumar Dhumel | 30.49 | BJP |
1980 | 368.38 | 62.69 | Narain Chand | 55.41 | INC(I) | Ranjit Singh | 35.37 | JNP |
1977 | 323.5 | 61.64 | Ranjit Singh | 57.95 | BLD | Narain Chand | 42.05 | INC |
No comments:
Post a Comment