Lok Sabha Elections Results of Shimla, Himachal Pradesh
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 528.66 | 51.88 | DHANI RAM SHANDIL | 58.86 | INC | HIRA NAND KASHYAP | 38.4 | BJP |
1999 | 504.49 | 53.38 | Lt. Col. Dhani Ram Shandil | 52.78 | HVC | Gangu Ram Musafir | 43.4 | INC |
1998 | 634.28 | 69.73 | Karishan Datt Sultanpuri | 49.31 | INC | Virender Kashyap | 42.58 | BJP |
1996 | 470.28 | 53.22 | K D Sultanpuri | 56.26 | INC | Virender Kashyap | 36.69 | BJP |
1991 | 407.46 | 55.14 | Krishan Dutt Sultanpuri | 51.76 | INC | Roop Dass Kashyap | 40.18 | BJP |
1989 | 425.67 | 59.25 | Krishan Dutt Sultan Puri | 47.99 | INC | Balak Ram | 34.44 | BJP |
1984 | 309.74 | 54.8 | Krishan Dutt Sultanpuri | 79.66 | INC | Kirpal Dharampuri | 15.58 | JNP |
1980 | 272.41 | 51.99 | Krishan Dutt | 51.01 | INC(I) | Balak Ram | 37.91 | JNP |
1977 | 273.49 | 58.72 | Balak Ram | 64.63 | BLD | Zalam Singh | 31.98 | INC |
No comments:
Post a Comment