Lok Sabha Elections Results of Ambala, Haryana
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 847.73 | 70.68 | SELJA | 48.99 | INC | RATTAN LAL KATARIA | 21.27 | BJP |
1999 | 698.85 | 64.01 | Rattan Lal Kataria | 51.63 | BJP | Phool Chand Mullana | 33.65 | INC |
1998 | 748.31 | 68.5 | Aman Kumar Nagra | 36.97 | BSP | Suraj Bhan | 36.58 | BJP |
1996 | 824.3 | 75.02 | Suraj Bhan | 31.77 | BJP | Sher Singh | 20.85 | INC |
1991 | 653.53 | 71.63 | Ram Prakash | 31.03 | INC | Suraj Bhan | 19.66 | BJP |
1989 | 581.09 | 64.62 | Ram Parkash | 46.24 | INC | Suraj Bhan | 42.27 | BJP |
1984 | 485.36 | 69.85 | Ram Prakash | 59.52 | INC | Suraj Bhan | 22.23 | BJP |
1980 | 420.93 | 68.39 | Suraj Bhan | 35.23 | JNP | Som Nath | 34.67 | INC(I) |
1977 | 396.27 | 76.05 | Suraj Bhan | 68.34 | BLD | Ram Prakash | 25.59 | INC |
No comments:
Post a Comment