Lok Sabha Elections Results of Andaman & Nicobar Islands
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 153.82 | 63.66 | MANORANJAN BHAKTA | 55.77 | INC | BISHNU PADA RAY | 35.95 | BJP |
1999 | 147.1 | 59.46 | Bishnu Pada Ray | 52.74 | BJP | Manoranjan Bhakta | 43.17 | INC |
1998 | 147.7 | 63.66 | Manoranjan Bhakta | 35.91 | INC | Bishnu Pada Ray | 35.53 | BJP |
1996 | 130.92 | 61.98 | Manoranjan Bhakta | 58.22 | INC | Bishnu Pada Ray | 24.25 | BJP |
1991 | 108.82 | 64.35 | Manoranjan Bhakta | 50.39 | INC | Tapan Bepari | 44.14 | CPM |
1989 | 115.4 | 71.71 | Manoranjan Bhakta | 47.21 | INC | Tapan Bepari | 30.49 | CPM |
1984 | 91.09 | 78.82 | Manoranjan Bhakta | 52.85 | INC | K.kandaswamy | 31.34 | LKD |
1980 | 81.15 | 84.45 | Manoranjan Bhakta | 53.29 | INC(I) | P.k.s. Prasad | 20.3 | CPM |
1977 | 60.59 | 71.02 | Manoranjan Bhakta | 58.45 | INC | K.r. Ganesh | 41.55 | IND |
No comments:
Post a Comment