Lok Sabha Elections Results of Chandni Chowk, Delhi
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 179 | 53.04 | KAPIL SIBAL | 71.17 | INC | SMRITI Z. IRAANI | 26.8 | BJP |
1999 | 204.45 | 54.28 | Vijay Goel | 36.19 | BJP | Jai Prakash Agarwal | 35.22 | INC |
1998 | 227.41 | 61.76 | Vijay Goel | 35.31 | BJP | Jai Parkash Agarwal | 33.38 | INC |
1996 | 208.53 | 57.52 | Jai Parkash Agarwal | 44.92 | INC | J.k. Jain | 34.13 | BJP |
1991 | 228.44 | 57.15 | Tara Chand Khandelwal | 35.7 | BJP | Jai Prakash Aggrawal S/o Ram Charan | 34.48 | INC |
1989 | 253.56 | 66.47 | Jai Prakash Aggarwal | 35.91 | INC | Satish Chander Khandelwal | 32.14 | BJP |
1984 | 203.9 | 71.83 | Jai Parkash Agarwal | 60.52 | INC | Sikander Bakht | 37.18 | BJP |
1980 | 214.84 | 71.74 | Bhiku Ram Jain | 47.35 | INC(I) | Sikander Bakht | 39.24 | JNP |
1977 | 260.31 | 82.98 | Sikander Bakht | 71.91 | BLD | Subhadra Joshi | 27.03 | INC |
No comments:
Post a Comment