Lok Sabha Elections Results of South Delhi
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 478.88 | 46.98 | VIJAY KUMAR MALHOTRA | 50.25 | BJP | R. K. ANAND | 46.91 | INC |
1999 | 499.99 | 41.87 | Vijay Kumar Malhotra | 52.25 | BJP | Dr. Manmohan Singh | 46.25 | INC |
1998 | 569.6 | 49.27 | Sushma Swaraj | 58.76 | BJP | Ajay Makan | 38.09 | INC |
1996 | 535.55 | 48.51 | Sushma Swaraj | 55.63 | BJP | Kapil Sibal | 34.1 | INC |
1991 | 421.88 | 46.64 | Madan Lal Khurana | 49.95 | BJP | Romesh Bhandari | 37.81 | INC |
1989 | 482.86 | 56.86 | Madan Lal Khurana | 59.42 | BJP | Shubash Chopra | 37.37 | INC |
1984 | 357.45 | 68.35 | Lalit Maken | 61.07 | INC | Vijay Kumar Malhotra | 37.01 | BJP |
1980 | 319.35 | 63.24 | Charanjit Singh (west Friends Colony) | 47.79 | INC(I) | Vijay Kumar Malhotra | 46.49 | JNP |
1977 | 265.62 | 69.49 | Vijay Kumar Malhotra | 69.81 | BLD | Charanjit Singh | 28.99 | INC |
No comments:
Post a Comment