Lok Sabha Elections Results of New Delhi
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 202.56 | 44.51 | AJAY MAKAN | 52.04 | INC | JAGMOHAN | 45.73 | BJP |
1999 | 226.87 | 41.78 | Jag Mohan | 54.96 | BJP | R.k.dhawan | 42.66 | INC |
1998 | 259.72 | 50.21 | Jagmohan | 54.36 | BJP | R.k. Dhawan | 41.68 | INC |
1996 | 261.16 | 51.67 | Jagmohan | 54.34 | BJP | Rajesh Khanna | 31.7 | INC |
1991 | 218.28 | 47.86 | Lal Krishan Advani | 43.4 | BJP | Rajesh Khanna | 42.66 | INC |
1989 | 236.13 | 54.97 | Lal Krishna Advani | 55.54 | BJP | V. Mohini Giri | 41.85 | INC |
1984 | 196.71 | 64.68 | Krsihan Chandra Pant | 67.86 | INC | Kanwar Lal Gupta | 30.37 | BJP |
1980 | 196.11 | 65.14 | Atal Bihari Vajpayee | 48.52 | JNP | C.m. Stephen | 45.92 | INC(I) |
1977 | 178.11 | 65.8 | Atal Bihari Vajpayee | 71.25 | BLD | Shashi Bhushan | 27.58 | INC |
No comments:
Post a Comment