Lok Sabha Elections Results of Ladakh, Jammu & Kashmir
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 128.93 | 73.35 | THUPSTAN CHHEWANG | 51.84 | IND | HASSAN KHAN | 31.9 | JKN |
1999 | 117.67 | 81.88 | Hassan Khan | 45.04 | JKN | Thupstan Chhewang | 43.24 | INC |
1998 | 105.27 | 73.36 | Syed Hussain | 59.94 | JKN | Phuntsog Namgyal | 30.61 | INC |
1996 | 106.35 | 80.93 | Phuntsog Namgyal | 52.1 | INC | Qamar Ali Akhoon | 42.43 | IND |
1989 | 87.86 | 86.36 | Mohd. Hassan | 52.65 | IND | Phuntsong Namgyal | 47.35 | INC |
1984 | 61.26 | 68.29 | Phuntsog Namgyal | 55.59 | INC | Qamar Ali | 42.17 | JKN |
1980 | 48 | 61.83 | Phuntsog Namgyal | 44.47 | IND | Kacho Habib Ullah Khan | 31.22 | JKN |
1977 | 45.58 | 70.44 | Parvati Devi | 53.32 | INC | Mohammad Ali Alias Ali Kargil | 46.68 | IND |
No comments:
Post a Comment