Lok Sabha Elections Results of Udhampur, Jammu & Kashmir
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 608.07 | 45.09 | CH. LAL SINGH | 39.61 | INC | PROF. CHAMAN LAL GUPTA | 31.85 | BJP |
1999 | 403.21 | 39.65 | Prof. Chaman Lal Gupta | 49.01 | BJP | Jagjiwan Lal | 19.23 | JKN |
1998 | 522.9 | 51.45 | Prof. Chaman Lal Gupta | 48.67 | BJP | Rajinder Singh Chib | 32.88 | JKN |
1996 | 459.46 | 53.29 | Chaman Lal Gupta | 37.58 | BJP | Janak Raj Gupta | 21.74 | INC |
1989 | 319.33 | 39.45 | Dharam Paul | 40.66 | INC | Abdul Rehman | 30.81 | JD |
1984 | 372.08 | 55.1 | Girdhari Lal Dogra | 56.98 | INC | Bhim Singh | 26.24 | JPP |
1980 | 338.97 | 58.57 | Karan Singh | 53.38 | INC(U) | Devi Das Thakur | 36.64 | JKN |
1977 | 237.36 | 47.03 | Karan Singh | 56.69 | INC | Om Parkash Saraf | 31.03 | BLD |
No comments:
Post a Comment