Lok Sabha Elections Results of Srinagar, Jammu & Kashmir
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 195.68 | 18.57 | OMAR ABDULLAH | 50.3 | JKN | ADVOCATE GHULAM NABI LONE | 38.46 | JKPDP |
1999 | 101.93 | 11.93 | Omer Abdullah | 57.27 | JKN | Mebooba Mufti | 19.26 | IND |
1998 | 256.49 | 30.06 | Omar Abdullah | 59.68 | JKN | Aga Syed Mohdi | 30.45 | INC |
1996 | 321.93 | 40.94 | Ghulam Mohammad Mir | 18.63 | INC | Farooq Ahmad Anderabi | 18.1 | JD |
1984 | 470.87 | 73.51 | Abdul Rashid Kabuli | 81.08 | JKN | Muzaffer Ahmed Shah | 17.88 | IND |
1977 | 319.3 | 69.12 | Akbar Jahan Begam | 67.73 | JKN | Molvi Iftikhar Hussain Ansari | 28.19 | IND |
No comments:
Post a Comment