Lok Sabha Elections Results of Baramulla, Jammu & Kashmir
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 334.77 | 35.58 | ABDUL RASHID SHAHEEN | 38.13 | JKN | NIZAM-UDDIN BHAT | 35.18 | JKPDP |
1999 | 212.18 | 27.79 | Abdul Rashid Shaheen | 43.94 | JKN | Muzaffar Hussain Baig | 25.1 | IND |
1998 | 319.59 | 41.94 | Professor Saifuddin Soz | 43.21 | JKN | Muzaffar Hussain Baig | 30.69 | IND |
1996 | 328.69 | 46.65 | Gh. Rasool Kar | 36.09 | INC | Gh. Nabi Mir | 14.83 | IND |
1989 | 38.24 | 5.48 | Saif Ud Din Soze | 93.79 | JKN | Sheikh Ad. Rahman | 1.92 | IND |
1984 | 348.96 | 61.09 | Saif -ud- Din Soz | 69.69 | JKN | Mohi -ud -din -wani | 27.93 | IND |
1980 | 273.95 | 56.02 | Khawaja Mubarak Shah | 67.57 | JKN | Muzaffar Hussain Beg | 28.48 | IND |
1977 | 258.51 | 56.97 | Abdul Ahad | 59.5 | JKN | Syed Alishah Geelani | 40.5 | IND |
No comments:
Post a Comment