|
1 | Congress (I)(Congress(I)) | 426 |
2 | Telugu Desam Party(TDP) | 30 |
3 | Communist Party of India (Marxist)(CPI(M)) | 23 |
4 | Janata Party(Janata Party) | 16 |
5 | All India Anna Dravida Munnetra Kazhagam(AIADMK) | 12 |
6 | Independent(Ind.) | 9 |
7 | Akali Dal(Akali Dal) | 7 |
8 | Asom Gana Parishad(AGP) | 7 |
9 | Communist Party of India(CPI) | 6 |
10 | Congress (S)(Congress(S)) | 5 |
11 | Lok Dal(Lok Dal) | 4 |
12 | Unattached(Unattached) | 4 |
13 | National Conference(NC) | 3 |
14 | Revolutionary Socialist Party(RSP) | 3 |
15 | All India Forward Bloc(AIFB) | 2 |
16 | Bharatiya Janata Party(BJP) | 2 |
17 | Dravida Munnetra Kazhagam(DMK) | 2 |
18 | Kerala Congress(KEC) | 2 |
19 | Muslim League(ML) | 2 |
20 | Nominated(NM) | 2 |
No comments:
Post a Comment