|
1 | Congress (I)(Congress(I)) | 195 |
2 | Janata Dal(JD) | 142 |
3 | Bharatiya Janata Party(BJP) | 89 |
4 | Communist Party of India (Marxist)(CPI(M)) | 34 |
5 | Communist Party of India(CPI) | 12 |
6 | All India Anna Dravida Munnetra Kazhagam(AIADMK) | 11 |
7 | Independent(Ind.) | 8 |
8 | Shiromani Akali Dal (Simranjit Singh Mann)(SAD(M)) | 7 |
9 | Bahujan Samaj Party(BSP) | 4 |
10 | Revolutionary Socialist Party(RSP) | 4 |
11 | All India Forward Bloc(AIFB) | 3 |
12 | Jammu and Kashmir National Conference(J&KNC) | 3 |
13 | Jharkhand Mukti Morcha(JMM) | 3 |
14 | Nominated(NM) | 3 |
15 | Shiv Sena(SS) | 3 |
16 | Muslim League(ML) | 2 |
17 | Telugu Desam Party(TDP) | 2 |
18 | Akhil Bharatiya Hindu Mahasabha(ABHMS) | 1 |
19 | All India Majlis-E-Ittehadul Muslimmen(AIMIM) | 1 |
20 | Congress (S)(Congress(S)) | 1 |
21 | Gorkha National Liberation Front(GNLF) | 1 |
22 | Indian Peoples' Front(IPF) | 1 |
23 | Kerala Congress (M)(KEC(M)) | 1 |
24 | Maharashtrawadi Gomantak Party(MGP) | 1 |
25 | Marxist Coordination(MC) | 1 |
26 | Sikkim Sangram Parishad(SSP) | 1 |
No comments:
Post a Comment