|
1 | Congress(Congress) | 398 |
2 | Independent(Ind.) | 36 |
3 | Communist Party(CP) | 17 |
4 | Socialist(Socialist) | 11 |
5 | Kisan Mazdoor Praja Party(KMPP) | 10 |
6 | Nominated(NM) | 7 |
7 | Peoples' Democratic Front(PDF) | 7 |
8 | Praja Socialist Party (PSP)(PSP) | 7 |
9 | Akali(Akali) | 4 |
10 | Ganatantra Parishad(GP) | 4 |
11 | Hindu Mahasabha(Hindu Mahasabha) | 4 |
12 | Jharkhand Party(Jharkhand) | 4 |
13 | Tamil Nadu Toiler's Party(TNTP) | 4 |
14 | Jan Sangh(Jan Sangh) | 3 |
15 | Ram Rajya Parishad(RRP) | 3 |
16 | All India Ganatantra Parishad(AIGP) | 2 |
17 | All Jammu & Kashmir National Conference(AJKN) | 2 |
18 | Commonweal Party(Commonweal) | 2 |
19 | Communist Party of India(CPI) | 2 |
20 | Manbhum Lok Sevak Sangh(MLSS) | 2 |
21 | Peasants And Workers` Party of India(PAWPI) | 2 |
22 | Revolutionary Socialist Party(RSP) | 2 |
23 | Scheduled Castes Federation(SCF) | 2 |
24 | Dravidian Federation of South India(DFSI) | 1 |
25 | Forward Bloc (Marxist)(FB(M)) | 1 |
26 | Krishikar Lok Party(KLP) | 1 |
27 | Madras State Muslim League Party(MML) | 1 |
28 | Nikhil Utkal Adibasi Congress(NUAC) | 1 |
29 | Travancore Tamil Nad Congress(TTC) | 1 |
30 | Union of Socialists and Progressive(USP) | 1 |
31 | United Front of Leftists(UFL) | 1 |
No comments:
Post a Comment