|
1 | Congress (I)(Congress(I)) | 252 |
2 | Bharatiya Janata Party(BJP) | 121 |
3 | Janata Dal(JD) | 63 |
4 | Communist Party of India (Marxist)(CPI(M)) | 36 |
5 | Communist Party of India(CPI) | 14 |
6 | All India Anna Dravida Munnetra Kazhagam(AIADMK) | 12 |
7 | Jharkhand Mukti Morcha(JMM) | 7 |
8 | Telugu Desam Party(TDP) | 7 |
9 | T.D.(V)(TD(V)) | 6 |
10 | Revolutionary Socialist Party(RSP) | 5 |
11 | Janata Party(Janata Party) | 4 |
12 | Shiv Sena(SS) | 4 |
13 | Bahujan Samaj Party(BSP) | 3 |
14 | Forward Bloc (Marxist)(FB(M)) | 3 |
15 | Nominated(NM) | 3 |
16 | Muslim League(ML) | 2 |
17 | All India Forward Bloc(AIFB) | 1 |
18 | All India Majlis-E-Ittehadul Muslimmen(AIMIM) | 1 |
19 | Asom Gana Parishad(AGP) | 1 |
20 | Communist Party of India (Marxist-Lennist Liberation)(CPI(ML)(L)) | 1 |
21 | Congress (S)(Congress(S)) | 1 |
22 | Congress(Congress) | 1 |
23 | Haryana Vikas Party(HVP) | 1 |
24 | Independent(Ind.) | 1 |
25 | Kerala Congress(KEC) | 1 |
26 | Manipur People's Party(MPP) | 1 |
27 | N.P.C.(NPC) | 1 |
28 | Samata Party(SAP) | 1 |
29 | Sikkim Sangram Parishad(SSP) | 1 |
No comments:
Post a Comment