|
1 | Bharatiya Janata Party(BJP) | 163 |
2 | Indian National Congress(INC) | 140 |
3 | Communist Party of India (Marxist)(CPI(M)) | 32 |
4 | Janata Dal(JD) | 30 |
5 | Tamil Manila Congress (Moopanar)(TMC(M)) | 20 |
6 | Samajwadi Party(SP) | 18 |
7 | Dravida Munnetra Kazhagam(DMK) | 17 |
8 | Telugu Desam Party(TDP) | 17 |
9 | Rashtriya Janata Dal(RJD) | 15 |
10 | Shiv Sena(SS) | 15 |
11 | Communist Party of India(CPI) | 12 |
12 | Bahujan Samaj Party(BSP) | 11 |
13 | Independent(Ind.) | 11 |
14 | Shiromani Akali Dal(SAD) | 9 |
15 | Asom Gana Parishad(AGP) | 5 |
16 | Revolutionary Socialist Party(RSP) | 5 |
17 | Samata Party(SAP) | 5 |
18 | All India Indira Congress (Tiwari)(AIICT) | 4 |
19 | All India Forward Bloc(AIFB) | 3 |
20 | Haryana Vikas Party(HVP) | 3 |
21 | Samajwadi Janata Party (Rashtriya)(SJP(R)) | 3 |
22 | Muslim League Kerala State Committee(MLKSC) | 2 |
23 | Nominated(NM) | 2 |
24 | All India Majlis-E-Ittehadul Muslimmen(AIMIM) | 1 |
25 | Autonomous State Demand Committee(ASDC) | 1 |
26 | Bhartiya Kisan Kamgar Party(BKKP) | 1 |
27 | Janata Dal (United)(JD(U)) | 1 |
28 | Jharkhand Mukti Morcha(JMM) | 1 |
29 | Kerala Congress (M)(KEC(M)) | 1 |
30 | Maharashtrawadi Gomantak Party(MGP) | 1 |
31 | Sikkim Democratic Front(SDF) | 1 |
32 | United Goa Democratic Party(UGDP) | 1 |
No comments:
Post a Comment