Lok Sabha is constituted after the General Election as follows:
SN | Lok Sabha | General Election |
---|---|---|
1 | 1st Lok Sabha | Indian general election, 1951 |
2 | 2nd Lok Sabha | Indian general election, 1957 |
3 | 3rd Lok Sabha | Indian general election, 1962 |
4 | 4th Lok Sabha | Indian general election, 1967 |
5 | 5th Lok Sabha | Indian general election, 1971 |
6 | 6th Lok Sabha | Indian general election, 1977 |
7 | 7th Lok Sabha | Indian general election, 1980 |
8 | 8th Lok Sabha | Indian general election, 1984 |
9 | 9th Lok Sabha | Indian general election, 1989 |
10 | 10th Lok Sabha | Indian general election, 1991 |
11 | 11th Lok Sabha | Indian general election, 1996 |
12 | 12th Lok Sabha | Indian general election, 1998 |
13 | 13th Lok Sabha | Indian general election, 1999 |
14 | 14th Lok Sabha | Indian general election, 2004 |
15 | 15th Lok Sabha | Indian general election, 2009 |
No comments:
Post a Comment