List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 486.35 | 53.19 | RAJENDRA KUMAR | 32.35 | SP | DR. BHAGWANDASS | 24.61 | BSP |
1999 | 673.56 | 56.9 | Harpal Singh Sathi | 35.52 | BJP | Ramesh Kumar Burman | 30.59 | BSP |
1998 | 720.38 | 61.57 | Harpal Singh Sathi | 44.74 | BJP | Jag Pal Singh | 26.59 | SP |
1996 | 616.55 | 53.24 | Harpal Sathi | 37.42 | BJP | Jag Pal Singh | 26.56 | SP |
1991 | 539.03 | 60.04 | Ram Singh | 39.21 | BJP | Dharam Singh | 37.84 | JD |
1989 | 505.62 | 56.74 | Jagpal Singh | 38.27 | INC | Dharam Singh | 37.77 | JD |
1984 | 448.65 | 64.79 | Sunder Lal | 57.35 | INC | Jagpal Singh | 26.81 | LKD |
1980 | 415.32 | 65.08 | Jagpal Singh | 37.07 | JNP(S) | Bhagwan Dass | 30.6 | JNP |
1977 | 363.34 | 65.56 | Bhagwan Dass | 71.26 | BLD | Sunder Lal | 21.76 | INC |
Sunday, May 18, 2008
Lok Sabha Elections Results of Hardwar, Uttaranchal
Lok Sabha Elections Results of Hardwar, Uttaranchal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment