List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 503.24 | 46.54 | MAJ. GEN. ( RETD) BHUWAN CHANDRA KHANDURI (AVSM) | 51.21 | BJP | LT. GENERAL ( RETD.) TEJ PAL SINGH RAWAT (PVSM,VSM) | 41.09 | INC |
1999 | 481.18 | 46.41 | Maj Gen. (rtd) Bhuwan Chandra Khanduri(a.v.s.m.) | 50.77 | BJP | Satpal Maharaj | 44.49 | INC |
1998 | 513.32 | 51.25 | Maj. Gen.(rtd) Bhuwan Chandra Khanduri (a.v.s.m.) | 55.44 | BJP | Satpal Maharaj | 20.83 | AIIC(S) |
1996 | 423.91 | 43.63 | Satpal Maharaj | 39.37 | AIIC(T) | Bhuwan Chandra Khanduri | 35.76 | BJP |
1991 | 412.07 | 46.51 | Bhuwan Chand | 44.29 | BJP | Satpalji Maharaj | 37.91 | INC |
1989 | 418.32 | 49.26 | Chandra Mohan | 41.32 | JD | Satpalji Maharaj | 41.07 | INC |
1984 | 349.68 | 52.81 | Chandra Mohan Singh | 60.61 | INC | Bharat Singh | 25.88 | LKD |
1980 | 281.75 | 46.7 | Hemwati Nandan Bahuguna | 65.52 | INC(I) | Pratap Singh Puspwan | 19.79 | JNP |
1977 | 267.72 | 47.55 | Jagannath Sharma | 69.11 | BLD | Chandramohan Singh | 29.16 | INC |
Thursday, May 1, 2008
Lok Sabha Elections Results of Garhwal, Uttaranchal
Lok Sabha Elections Results of Garhwal, Uttaranchal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment