List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 561.43 | 43.44 | MANABENDRA SHAH | 47.63 | BJP | VIJAY BAHUGUNA | 44.52 | INC |
1999 | 490.53 | 42.24 | Manabendra Shah | 43.01 | BJP | Vijay Bahuguna | 39.75 | INC |
1998 | 513.19 | 44.83 | Manabendra Shah | 51.82 | BJP | Hira Singh Bisht | 15.88 | INC |
1996 | 271.59 | 24.01 | Manbender Shah | 35.75 | BJP | Nav Prabhat | 22.59 | AIIC(T) |
1991 | 425.27 | 47.97 | Manbendra Shah | 39.14 | BJP | Brahm Dutt | 27.77 | INC |
1989 | 443.03 | 50.83 | Brahm Dutt | 38.04 | INC | Indramani Badoni | 35.08 | IND |
1984 | 329.44 | 49.48 | Brahma Dutt | 63.58 | INC | Trepan Singh | 19.74 | LKD |
1980 | 240.52 | 40.18 | Trepan Singh Negi | 43.93 | INC(I) | Vidya Sagar Nautiyal | 26.53 | CPI |
1977 | 248.59 | 46.19 | Trepansingh Negi | 58.47 | BLD | Hirasingh Bist | 29.07 | INC |
Sunday, May 18, 2008
Lok Sabha Elections Results of Tehri Garhwal, Uttaranchal
Lok Sabha Elections Results of Tehri Garhwal, Uttaranchal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment