State/UT Name | Type | No. of constituencies |
---|---|---|
Andaman and Nicobar Islands | Union Territory | 1 |
Andhra Pradesh | State | 42 |
Arunachal Pradesh | State | 2 |
Assam | State | 14 |
Bihar | State | 40 |
Chandigarh | Union Territory | 1 |
Chhattisgarh | State | 11 |
Dadra and Nagar Haveli | Union Territory | 1 |
Daman and Diu | Union Territory | 1 |
Delhi | State | 7 |
Goa | State | 2 |
Gujarat | State | 26 |
Haryana | State | 10 |
Himachal Pradesh | State | 4 |
Jammu and Kashmir | State | 6 |
Jharkhand | State | 14 |
Karnataka | State | 28 |
Kerala | State | 20 |
Lakshadweep | Union Territory | 1 |
Madhya Pradesh | State | 29 |
Maharashtra | State | 48 |
Manipur | State | 2 |
Meghalaya | State | 2 |
Mizoram | State | 1 |
Nagaland | State | 1 |
Orissa | State | 21 |
Pondicherry | Union Territory | 1 |
Punjab | State | 13 |
Rajasthan | State | 25 |
Sikkim | State | 1 |
Tamil Nadu | State | 39 |
Tripura | State | 2 |
Uttaranchal | State | 5 |
Uttar Pradesh | State | 80 |
West Bengal | State | 42 |
Sunday, May 18, 2008
Lok Sabha India - Composition by States and Territories
Lok Sabha - Composition by States and Territories:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment