Lok Sabha Elections Results of Almora, Uttaranchal
| List Of Winning Candidates | ||||||||
| Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 505.22 | 49.89 | BACHI SINGH RAWAT | 44.68 | BJP | RENUKA RAWAT | 42.69 | INC |
| 1999 | 403.87 | 41.82 | Bachi Singh Rawat | 48.39 | BJP | Harish Rawat | 45.5 | INC |
| 1998 | 443.74 | 46.45 | Bachi Singh Rawat | 52.39 | BJP | Harish Chandra Singh Rawat | 33.6 | INC |
| 1996 | 405.09 | 43.38 | Bachi Singh Rawat | 41.05 | BJP | Harish Chandra Singh Rawat | 26.59 | INC |
| 1991 | 342.96 | 40.12 | Jeewan | 45.94 | BJP | Harish Chandra Singh Rawat | 37 | INC |
| 1989 | 372.72 | 43.81 | Harish Chandra Singh Rawat | 42.45 | INC | Kashi Singh Airi | 39.39 | IND |
| 1984 | 311.76 | 46.51 | Harish Chandra Singh | 61.26 | INC | Murli Manohar Joshi | 14.79 | BJP |
| 1980 | 242.49 | 39.68 | Harish Chandra Singh | 46.31 | INC(I) | Murli Manohar Joshi | 21.27 | JNP |
| 1977 | 250.42 | 43.82 | Murli Manohar Joshi | 63.6 | BLD | Narendra Singh Bisht | 31.48 | INC |
No comments:
Post a Comment