Lok Sabha Elections Results of Hissar, Haryana
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 769.85 | 67.73 | JAI PARKASH | 52.89 | INC | SURENDER SINGH BARWALA | 29.15 | INLD |
1999 | 646.51 | 63.05 | Surender Singh Barwala | 62.03 | INLD | Birender Singh | 36.93 | INC |
1998 | 733.87 | 71.5 | Surender Singh Barwala | 35.89 | HLD(R) | Om Parkash Jindal | 24.79 | HVP |
1996 | 746.25 | 72.42 | Jai Parkash S/o Harikesh | 42.32 | HVP | Gauri Shanker | 18.2 | SAP |
1991 | 627.04 | 68.2 | Narain Singh | 38.37 | INC | Jai Parkash | 34.06 | JP |
1989 | 583.15 | 63.87 | Jai Parkash | 50.72 | JD | Virender Singh | 42.94 | INC |
1984 | 491.75 | 66.68 | Birinder Singh | 51.98 | INC | Om Parkash | 41.39 | LKD |
1980 | 428.93 | 65.07 | Mani Ram S/o Harji Ram | 45.76 | JNP(S) | Mani Ram S/o Ramjas | 23.67 | INC(I) |
1977 | 409.4 | 73.93 | Inder Singh | 80.31 | BLD | Jaswant Singh | 19.69 | INC |
No comments:
Post a Comment