Lok Sabha Elections Results of Sonipat, Haryana
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 737.12 | 64.73 | KISHAN SINGH SANGWAN | 31.67 | BJP | DHARAM PAL SINGH MALIK | 30.65 | INC |
1999 | 659.54 | 62.39 | Kishan Singh Sangwan | 69.83 | BJP | Chiranji Lal | 29.17 | INC |
1998 | 699.62 | 66.01 | Kishan Singh | 41.94 | HLD(R) | Abhey Ram Dahiya | 22.1 | HVP |
1996 | 725.98 | 68.56 | Arvind Kumar | 33.07 | IND | Rijaq Ram | 26 | SAP |
1991 | 604.69 | 63.72 | Dharampal Singh | 42.08 | INC | Kapil Dev | 34.46 | JP |
1989 | 615.41 | 65.25 | Kapil Dev | 50.95 | JD | Dharampal Singh | 39.21 | INC |
1984 | 509.26 | 65.08 | Dharam Pal Singh | 48.54 | INC | Devi Lal | 47.95 | LKD |
1980 | 475.41 | 67.06 | Devi Lal | 54.89 | JNP(S) | Randhir Singh | 20.97 | INC(I) |
1977 | 434.64 | 72.72 | Mukhtiar Singh | 80.95 | BLD | Subhashni | 15.56 | INC |
No comments:
Post a Comment