Lok Sabha Elections Results of Kurukshetra, Haryana
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 850.86 | 73.23 | NAVEEN JINDAL | 42.55 | INC | ABHAY SINGH CHAUTALA | 23.72 | INLD |
1999 | 730.57 | 68.08 | Prof Kailasho Devi | 60.61 | INLD | Om Parkash Jindal | 38.01 | INC |
1998 | 773.84 | 71.03 | Kailasho Devi | 43.57 | HLD(R) | Kuldip Sharma | 25.07 | INC |
1996 | 829.03 | 75.33 | Om Parkash Jindal | 36.45 | HVP | Kalasho Devi | 29.99 | SAP |
1991 | 656.69 | 70.77 | Tara Singh | 33.44 | INC | Shyam Singh | 28.72 | JP |
1989 | 615.9 | 67.25 | Gurdial Singh Saini | 49.72 | JD | Harpal Singh | 43.43 | INC |
1984 | 516.55 | 70.98 | Harpal Singh | 54.08 | INC | Manohar Lal | 25.92 | LKD |
1980 | 434.98 | 66.9 | Manohar Lal | 37.37 | JNP(S) | Bishan Singh | 30.82 | JNP |
1977 | 425.95 | 79.05 | Raghbir Singh | 76.92 | BLD | Devdutt Puri | 17.03 | INC |
No comments:
Post a Comment