Lok Sabha Elections Results of Faridabad, Haryana
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 844.72 | 54.62 | AVTAR SINGH BHADANA | 42.3 | INC | MOHD. ILYAS | 24.31 | INLD |
1999 | 755 | 56.76 | Ram Chander Bainda | 49.34 | BJP | Zakir Hussain | 44.75 | INC |
1998 | 913.82 | 65.72 | Ramchander Bainda | 33.81 | BJP | Khurshid Ahmad | 32.1 | INC |
1996 | 844.99 | 60.6 | Ram Chander | 35.76 | BJP | Avtar Singh Bhadana | 28.23 | INC |
1991 | 714.2 | 62.55 | Avtar Singh Bhadana | 38.84 | INC | Khurshid Ahmed | 31.4 | JD |
1989 | 710.49 | 62.81 | Bhajan Lal | 57.81 | INC | Khursid Ahmad Chaudhry | 39.06 | JD |
1984 | 537.55 | 61.8 | Rahim Khan | 54.01 | INC | Tayyab Hussain | 28.57 | ICJ |
1980 | 449.93 | 60.73 | Tayyab Hussain | 34.4 | INC(I) | Khurshed Ahmed | 34.37 | JNP |
1977 | 425.7 | 70.81 | Dharam Vir Vasisht | 44.3 | BLD | Khurshid Ahmad | 37.75 | IND |
No comments:
Post a Comment