Lok Sabha Elections Results of Karnal, Haryana
List Of Winning Candidates | ||||||||
Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
Candidate Name | %age | Party | Candidate Name | %age | Party | |||
2004 | 818.93 | 66.02 | ARVIND KUMAR SHARMA | 38.95 | INC | I. D. SWAMI | 18.83 | BJP |
1999 | 771.19 | 68.16 | I.d. Swami | 56.25 | BJP | Bhajan Lal | 37.07 | INC |
1998 | 806.14 | 70.85 | Bhajan Lal | 41.14 | INC | I.d. Swami | 34.6 | BJP |
1996 | 829.92 | 72.22 | Ishwar Dayal Swami | 42.2 | BJP | Chiranji Lal Sharma | 18.25 | INC |
1991 | 647.7 | 68.11 | Chiranji Lal Sharma | 32.17 | INC | Chasham Pal Singh | 23.33 | JD |
1989 | 606.24 | 64.04 | Chiranjit Lal | 46.11 | INC | Sushma Swaraj | 44.65 | BJP |
1984 | 516.89 | 69.23 | Chiranji Lal | 48.67 | INC | Devi Singh | 29.18 | ICJ |
1980 | 439.47 | 65.88 | Chiranji Lal | 35.25 | INC(I) | Sushma Swaraj | 30.06 | JNP |
1977 | 422.75 | 76.01 | Bhagwat Dayal | 81.99 | BLD | Jagdish Prasad | 15.42 | INC |
No comments:
Post a Comment