| Candidate Name | Party | Symbol | Address |
| Ajay Tamta | BJP | Lotus | LAXMI NIWAS DOBANAULADUGALKHOLAALMORA |
| Champee Arya | NCP | Clock | SILTHAM ROADPITHORAGARH |
| Pradeep Tamta | INC | Hand | VILLAGE- LOBEDIST - BAGESHWAR |
| Bahadur Ram Dhauni | BSP | Elephant | VILLAGE- KUMALDEVPOST- BHERUCHAUBATTABAGESHWAR |
| Ranjit Vishwakarma | UKKD | Chair | VILLAGE AND POST - JOSHAMUNSYARIPITHORAGARH |
| Gopal Ram | RPI(A) | Almirah | VILLAGE- CHINTOLIPOST- MUNANIALMORA |
| Yashpal Arya | LJP | Bungalow | VILLAGE- DEWALA TALLA PAZAYAPOST- KUNWARPURNAINITAL |
| Sushama | CPI(ML)(L) | Flag with Three Stars | VILLAGE- BHULYURAPOST- GANGOLIHATPITHORAGARH |
| Kiran Arya | IND | Scissors | VILLAGE- KAPKOTEPOST- LAMGARAALMORA |
| Hari Rama | IND | Candles | VILLAGE- JAGGI BANGARLALKUNWANAINITAL |
Showing posts with label Almora. Show all posts
Showing posts with label Almora. Show all posts
Friday, May 8, 2009
Almora, Uttaranchal Loksabha Elections 2009 Candidates
Almora, Uttaranchal Loksabha Elections 2009 Candidates
Thursday, May 8, 2008
Lok Sabha Elections Results of Almora, Uttaranchal
Lok Sabha Elections Results of Almora, Uttaranchal
| List Of Winning Candidates | ||||||||
| Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 505.22 | 49.89 | BACHI SINGH RAWAT | 44.68 | BJP | RENUKA RAWAT | 42.69 | INC |
| 1999 | 403.87 | 41.82 | Bachi Singh Rawat | 48.39 | BJP | Harish Rawat | 45.5 | INC |
| 1998 | 443.74 | 46.45 | Bachi Singh Rawat | 52.39 | BJP | Harish Chandra Singh Rawat | 33.6 | INC |
| 1996 | 405.09 | 43.38 | Bachi Singh Rawat | 41.05 | BJP | Harish Chandra Singh Rawat | 26.59 | INC |
| 1991 | 342.96 | 40.12 | Jeewan | 45.94 | BJP | Harish Chandra Singh Rawat | 37 | INC |
| 1989 | 372.72 | 43.81 | Harish Chandra Singh Rawat | 42.45 | INC | Kashi Singh Airi | 39.39 | IND |
| 1984 | 311.76 | 46.51 | Harish Chandra Singh | 61.26 | INC | Murli Manohar Joshi | 14.79 | BJP |
| 1980 | 242.49 | 39.68 | Harish Chandra Singh | 46.31 | INC(I) | Murli Manohar Joshi | 21.27 | JNP |
| 1977 | 250.42 | 43.82 | Murli Manohar Joshi | 63.6 | BLD | Narendra Singh Bisht | 31.48 | INC |
Subscribe to:
Posts (Atom)