| Candidate Name | Party | Symbol | Address |
| Jaspal Rana | BJP | Lotus | H.NO.12 VILL-MANJHON PS-CANTTDIST. DEHRADUN |
| Bachi Ram | CPM | Hammer Sickle and Star | VILL. MARODA POST- KOTI COLONYDIST. TEHRI GARHWAL |
| Munna Singh Chauhan | BSP | Elephant | VILL. RAKHTAD P.O. NAGTHAT TEHSIL-KALSIDIST. DEHRADUN |
| Vijay Bahuguna | INC | Hand | D-13 SECTOR-1 DEFENCE COLONYDEHRADUN |
| Shailesh | UKKD | Chair | 96/61A (NEW NO.-48B) PATHRI BAGHDEHRADUN |
| Anjana Walia | RJSD | Candles | 43-INDIRA NAGAR COLONY SEEMADWARDEHRADUN |
| Bano Rani | NLHP | Railway Engine | 771 BRAHMPURI NIRANJANPURDEHRADUN |
| Shailesh Kumar Verma | LJP | Bungalow | 50/100 KISHAN NAGAR DEHRADUN |
| Sudesh Sharma | AD | Cup & Saucer | 62/1 GHOSI GALI DEHRADUN |
| Sunder Lal Thapliyal | VVS | Batsman | KAINTHOLI POST- ANJANISAINDIST. TEHRI GARHWAL |
| Kedar Singh | IND | Kettle | VILL-JARDHAR GAON PS-CHAMBATEHRI GARHWAL |
| Dr. Nagendra Dutt Jagoodi | IND | Gas Cylinder | VILL. DANG P.O. -JOSHIYARA TEHSIL-BHATWARIDISTT. UTTARKASHI |
| Barhm Dev Jha | IND | Road Roller | 21 ADARSH NAGAR BALLUPUR ROADDEHRADUN |
| Ram Singh Rawat | IND | Ice Cream | GARH NIWAS MOHKAMPURDEHRADUN |
| Vijay Nath | IND | Dolli | VILL. NANOORKHERA RAIPUR ROAD SANPERA BASTIDEHRADUN |
| Shiv Narain | IND | Brief Case | G-34 NEHRU COLONY DEHRADUN |
| Sanjay | IND | Ceiling Fan | 45 KHADRI MOHALLA DEHRADUN |
| Harish Walia | IND | Kite | 1 TURNER ROAD CLEMENT TOWNDEHRADUN |
Showing posts with label Tehri Garhwal. Show all posts
Showing posts with label Tehri Garhwal. Show all posts
Friday, May 1, 2009
Tehri Garhwal, Uttaranchal Loksabha Elections 2009 Candidates
Tehri Garhwal, Uttaranchal Loksabha Elections 2009 Candidates
Sunday, May 18, 2008
Lok Sabha Elections Results of Tehri Garhwal, Uttaranchal
Lok Sabha Elections Results of Tehri Garhwal, Uttaranchal
| List Of Winning Candidates | ||||||||
| Year | Voters In 1000 | Voter Turnout (% age) | Winner | Runner-up | ||||
| Candidate Name | %age | Party | Candidate Name | %age | Party | |||
| 2004 | 561.43 | 43.44 | MANABENDRA SHAH | 47.63 | BJP | VIJAY BAHUGUNA | 44.52 | INC |
| 1999 | 490.53 | 42.24 | Manabendra Shah | 43.01 | BJP | Vijay Bahuguna | 39.75 | INC |
| 1998 | 513.19 | 44.83 | Manabendra Shah | 51.82 | BJP | Hira Singh Bisht | 15.88 | INC |
| 1996 | 271.59 | 24.01 | Manbender Shah | 35.75 | BJP | Nav Prabhat | 22.59 | AIIC(T) |
| 1991 | 425.27 | 47.97 | Manbendra Shah | 39.14 | BJP | Brahm Dutt | 27.77 | INC |
| 1989 | 443.03 | 50.83 | Brahm Dutt | 38.04 | INC | Indramani Badoni | 35.08 | IND |
| 1984 | 329.44 | 49.48 | Brahma Dutt | 63.58 | INC | Trepan Singh | 19.74 | LKD |
| 1980 | 240.52 | 40.18 | Trepan Singh Negi | 43.93 | INC(I) | Vidya Sagar Nautiyal | 26.53 | CPI |
| 1977 | 248.59 | 46.19 | Trepansingh Negi | 58.47 | BLD | Hirasingh Bist | 29.07 | INC |
Subscribe to:
Posts (Atom)