Votes Polled in 15th Lok Sabha Elections - Statewise Data
S.No. | State/UT | Total Electors | Votes Polled | Percentage |
---|---|---|---|---|
1 | Andaman And Nicobar Islands | 265036 | 169535 | 63.97 |
2 | Andhra Pradesh | 57859171 | 41865931 | 72.36 |
3 | Arunachal Pradesh | 734214 | 499579 | 68.04 |
4 | Assam | 17443449 | 12137796 | 69.58 |
5 | Bihar | 54442945 | 24412757 | 44.84 |
6 | Chandigarh | 50650 | 345538 | 682.21 |
7 | Chattisgarh | 15466821 | 8553068 | 55.30 |
8 | Dadra And Nagar Haveli | 154212 | 110348 | 71.56 |
9 | Daman And Diu | 95382 | 67997 | 71.29 |
10 | Goa | 1019977 | 564361 | 55.33 |
11 | Gujarat | 36466933 | 17473134 | 47.92 |
12 | Haryana | 11998597 | 8151463 | 67.94 |
13 | Himachal Pradesh | 4542914 | 2688111 | 59.17 |
14 | Jammu And Kashmir | 6534801 | 2607071 | 39.90 |
15 | Jharkhand | 17705136 | 9122151 | 51.52 |
16 | Karnataka | 38758177 | 24544066 | 63.33 |
17 | Kerala | 21803908 | 15993463 | 73.35 |
18 | Lakshadweep | 45936 | 39509 | 86.01 |
19 | Madhyapradesh | 38056994 | 19359320 | 50.87 |
20 | Maharastra | 72818768 | 36963831 | 50.76 |
21 | Manipur | 1727245 | 1338561 | 77.50 |
22 | Meghalaya | 1276758 | 822325 | 64.41 |
23 | Mizoram | 626288 | 318981 | 50.93 |
24 | Nagaland | 1317729 | 1189012 | 90.23 |
25 | Nct Of Delhi | 11093348 | 5750309 | 51.84 |
26 | Orissa | 27160572 | 17747370 | 65.34 |
27 | Puducherry | 762028 | 607641 | 79.74 |
28 | Punjab | 16893347 | 11832399 | 70.04 |
29 | Rajasthan | 36965271 | 17906126 | 48.44 |
30 | Sikkim | 300165 | 246252 | 82.04 |
31 | Tamil Nadu | 41579000 | 30173305 | 72.57 |
32 | Tripura | 2079807 | 1749692 | 84.13 |
33 | Uttarakhand | 5794398 | 3159889 | 54.53 |
34 | Uttar Pradesh | 114474591 | 54139880 | 47.29 |
35 | West Bengal | 52420609 | 42285383 | 80.67 |
Total | 710074177 | 414913023 | 58.43 |
No comments:
Post a Comment