Winner of General Elections 2009 in Tehri Garhwal is VIJAY BAHUGUNA (INC)
| S.No. | Name | Party | Votes |
|---|---|---|---|
| 1 | JASPAL RANA | BJP | 210144 |
| 2 | BACHI RAM | CPM | 5562 |
| 3 | MUNNA SINGH CHAUHAN | BSP | 74345 |
| 4 | VIJAY BAHUGUNA | INC | 263083 |
| 5 | SHAILESH | UKKD | 5976 |
| 6 | ANJANA WALIA | RJSD | 1142 |
| 7 | BANO RANI | NLHP | 793 |
| 8 | SHAILESH KUMAR VERMA | LJP | 757 |
| 9 | SUDESH SHARMA | AD | 846 |
| 10 | SUNDER LAL THAPLIYAL | VVS | 837 |
| 11 | KEDAR SINGH | IND | 1042 |
| 12 | DR. NAGENDRA DUTT JAGOODI | IND | 1345 |
| 13 | BARHM DEV JHA | IND | 2391 |
| 14 | RAM SINGH RAWAT | IND | 2263 |
| 15 | VIJAY NATH | IND | 1732 |
| 16 | SHIV NARAIN | IND | 4970 |
| 17 | SANJAY | IND | 4761 |
| 18 | HARISH WALIA | IND | 2086 |
No comments:
Post a Comment