Indian Elections - Electorate Size - Statewise (2009) - 15th Lok Sabha Elections
S.No | State/UT | Men | Women | Total | Men | Women | TOTAL | Final total[*] |
---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh | 28009935 | 28642117 | 56652052 | 28390 | 7455 | 35845 | 56687897 |
2 | A & N Islands | 140295 | 123876 | 264171 | 45 | 16 | 61 | 264232 |
3 | Arunachal Pradesh | 366777 | 362700 | 729477 | 1043 | 315 | 1358 | 730835 |
4 | Assam | 9025516 | 8443442 | 17468958 | 18025 | 7319 | 25344 | 17494302 |
5 | Bihar | 29094083 | 25210125 | 54304208 | NA | NA | 46558 | 54350766 |
6 | Chandigarh | 268455 | 215527 | 483982 | 997 | 797 | 1794 | 485776 |
7 | Chhattisgarh | 7855358 | 7633215 | 15488573 | 3396 | 1812 | 5208 | 15493781 |
8 | Dadra & Nagar Haveli | 83085 | 71087 | 154172 | 12 | 8 | 20 | 154192 |
9 | Daman & Diu | 47916 | 46564 | 94480 | 8 | 2 | 10 | 94490 |
10 | Goa | 510962 | 507106 | 1018068 | 555 | 253 | 808 | 1018876 |
11 | Gujarat | 18829327 | 17545383 | 36374710 | 12621 | 4425 | 17046 | 36391756 |
12 | Haryana | 6520234 | 5453791 | 11974025 | 58038 | 31194 | 89232 | 12063257 |
13 | Himachal Pradesh | 2301113 | 2239959 | 4541072 | 45559 | 16751 | 62310 | 4603382 |
14 | Jammu & Kashmir [#] | 3358992 | 3113856 | 6472848 | 32229 | 6171 | 38400 | 6511248 |
15 | Jharkhand | 9432070 | 8452406 | 17884476 | 7388 | 1975 | 9363 | 17893839 |
16 | Karnataka | 20869160 | 20082939 | 40952099 | NA | NA | 32587 | 40984686 |
17 | Kerala | 10362219 | 11197224 | 21559443 | 38059 | 17191 | 55250 | 21614693 |
18 | Lakshadweep | 22559 | 21818 | 44377 | 38 | 9 | 47 | 44424 |
19 | Madhya Pradesh | 20160641 | 17878303 | 38038944 | 15479 | 7691 | 23170 | 38062114 |
20 | Maharashthra | 38086171 | 34777093 | 72863264 | NA | NA | 189168 | 73052432 |
21 | Manipur | 829717 | 897523 | 1727240 | 6978 | 1764 | 8742 | 1735982 |
22 | Meghalaya | 628925 | 648087 | 1277012 | 626 | 241 | 867 | 1277879 |
23 | Mizoram | 308547 | 317700 | 626247 | 2458 | 450 | 2908 | 629155 |
24 | Nagaland | 673083 | 644642 | 1317725 | 3616 | 440 | 4056 | 1321781 |
25 | Nct Of Delhi | 6168350 | 4896156 | 11064506 | 3036 | 1603 | 4639 | 11069145 |
26 | Orissa | 14029641 | 13087850 | 27117491 | 21065 | 9467 | 30532 | 27148023 |
27 | Puducherry | 363898 | 391605 | 755503 | 269 | 117 | 386 | 755889 |
28 | Punjab | 8738479 | 8076765 | 16815244 | 47897 | 17153 | 65050 | 16880294 |
29 | Rajasthan | 19442595 | 17485846 | 36928441 | 60784 | 29232 | 90016 | 37018457 |
30 | Sikkim | 155649 | 141931 | 297580 | 352 | 70 | 422 | 298002 |
31 | Tamil Nadu | 20721440 | 20598546 | 41319986 | 43689 | 16468 | 60157 | 41380143 |
32 | Tripura | 1063983 | 1015827 | 2079810 | 1764 | 632 | 2396 | 2082206 |
33 | Uttarakhand | 2933387 | 2797890 | 5731277 | 62378 | 27645 | 90023 | 5821300 |
34 | Uttar Pradesh | 63433023 | 52756360 | 116189383 | NA | NA | 234718 | 116424101 |
35 | West Bengal | 27488528 | 24874147 | 52362675 | 41871 | 17070 | 58941 | 52421616 |
TOTAL[*] | 372324113 | 340649406 | 712973519 | 558665 | 225736 | 784401 | 714260951 |
Source: www.pib.nic.in
# Provisional Figures* Figures with reference to 01.01.2009 as the qualifying date. However, the process of continuous updating of electoral rolls will continue till the last date of filing nominations.
No comments:
Post a Comment