Winner of General Elections 2009 in Srinagar is FAROOQ ABDULLAH (JKN)
S.No. | Name | Party | Votes |
---|---|---|---|
1 | IFTIKHAR HUSSAIN ANSARI | JKPDP | 116793 |
2 | AVTAR KRISHEN PANDITA | BJP | 1994 |
3 | FAROOQ ABDULLAH | JKN | 147035 |
4 | MOHD ASHRAF KHAN | BSP | 2409 |
5 | BILAL AHMAD BHAT | SAP | 684 |
6 | KHALIDA BEGUM | JKANC | 2853 |
7 | ZAHIR ABBAS BHATTI | AIFB(S) | 405 |
8 | AB. RASHID LONE | RPI(A) | 356 |
9 | MUSHTAQ AHMAD | RKSP | 332 |
10 | NISSAR AHMAD AHANGAR | BSKRP | 355 |
11 | SYED MUJTEBA HUSSAIN | IND | 603 |
12 | ASHIQ HUSSAIN BHAT | IND | 753 |
13 | MEHBOOBA SHADAB | IND | 2004 |
14 | MOHD AHSAN MIR | IND | 1645 |
15 | MOHD ALYAS KUMAR | IND | 4540 |
No comments:
Post a Comment