Haridwar, Lok Sabha Election Results 2009
Winner of General Elections 2009 in Hardwar is HARISH RAWAT (INC)
S.No. | Name | Party | Votes |
---|---|---|---|
1 | AMBRISH KUMAR | SP | 36773 |
2 | SWAMI YATINDRANAND GIRI | BJP | 204823 |
3 | RAJKUMAR SAINI | UKKD | 6103 |
4 | SHAHZAD | BSP | 181296 |
5 | HARISH RAWAT | INC | 332235 |
6 | ASIF KHAN | AD | 3191 |
7 | RAJEEV GUPTA | RJSD | 1060 |
8 | RIASAT ALI | RPI(A) | 589 |
9 | SUBHASH | MKD | 1106 |
10 | AJAY KATHURIA | IND | 689 |
11 | ABBAS | IND | 1057 |
12 | V.K.KAMPANI | IND | 1175 |
13 | KULVEER SINGH | IND | 1558 |
14 | NATTHU RAM | IND | 1022 |
15 | MOHD. MURSALEEN QURESHI | IND | 1876 |
16 | RANDHIR BHARAT | IND | 3877 |
17 | RAMSHARAN BHATT | IND | 1662 |
18 | SHAHIDA BEGAM | IND | 1708 |
19 | PT. SHIVAM MAHARAJ | IND | 936 |
20 | SUMER CHAND | IND | 2163 |
21 | SANJAY | IND | 3064 |
No comments:
Post a Comment