Winner of General Elections 2009 in Baramulla is SHARIEF UD DIN SHARIQ (JKN)
S.No. | Name | Party | Votes |
---|---|---|---|
1 | SHARIEF UD DIN SHARIQ | JKN | 203022 |
2 | GH MUSTAFA KASANA | BSP | 4391 |
3 | MOHAMMAD IQBAL JAN | JKNPP | 3830 |
4 | MOHAMMAD DILAWAR MIR | JKPDP | 138208 |
5 | ZAKIR HUSSAIN SHEIKH | LJP | 4640 |
6 | SAJAD GANI LONE | JPC | 65403 |
7 | ASHIQ HUSSAIN GANIE | BCDP | 2295 |
8 | GH AHMAD MALLA | AIFB | 2424 |
9 | GH RASOOL BHAT | ANC | 2608 |
10 | GULAM RASOOL SHAH | JKANC | 4018 |
11 | GH NABI PARRAY | RPI(A) | 2587 |
12 | GH MOHMAD SAMOON | IND | 1960 |
13 | GOWSIA BASHIR | IND | 5848 |
No comments:
Post a Comment