North West Delhi Lok Sabha Election Results 2009
Winner of General Elections 2009 in North West Delhi is KIRSHNA TIRATH (INC)
S.No. | Name | Party | Votes |
---|---|---|---|
1 | KRISHNA TIRATH | INC | 487404 |
2 | MEERA KANWARIA | BJP | 302971 |
3 | RAKESH HANS | BSP | 44615 |
4 | ARVIND KATARIA | AIBS | 1217 |
5 | GEETA | RPI(A) | 629 |
6 | PAPPU SAGAR | IJP | 847 |
7 | BABU LAL | ASP | 2605 |
8 | MATHURA PASWAN | CPIMLL | 1439 |
9 | DR. MILIND BHARTI | NELU | 793 |
10 | RAM KUMAR | BPC | 638 |
11 | SUNIL KUMAR PARCHHA | SP | 4479 |
12 | HOTI LAL GANDHI | BSKRP | 862 |
13 | INDER SINGH SANSI | IND | 904 |
14 | DHARAM SINGH PARCHA | IND | 3194 |
15 | NARENDER PAL KASHYAP | IND | 1516 |
16 | HARBANS LAL | IND | 3430 |
No comments:
Post a Comment