New Delhi Lok Sabha Election Results 2009
Winner of General Elections 2009 in New Delhi is AJAY MAKAN (INC)
.No. | Name | Party | Votes |
---|---|---|---|
1 | AJAY MAKAN | INC | 455867 |
2 | TRILOK CHAND SHARMA | BSP | 22364 |
3 | VIJAY GOEL | BJP | 268058 |
4 | AAMER AHMED MADNI | SP | 1732 |
5 | JITENDER KUMAR GUPTA | BPC | 356 |
6 | NARESH CHANDER PAL | BSKRP | 255 |
7 | NISHA BANO | ANC | 322 |
8 | MAHARAJ KUMAR | DBP | 213 |
9 | MURTAZA PHOOL | JD(S) | 266 |
10 | RAJ KUMAR NAYYAR | PPOI | 230 |
11 | RAJESH KUMAR SABHARWAL | JMM | 405 |
12 | MAJOR SANGEETA TOMAR | YFE | 2099 |
13 | SANJEEV KUMAR MISHRA | RVNP | 336 |
14 | SUDHIR KUMAR | BPD | 421 |
15 | SUDHIR GANDOTRA | THPI | 358 |
16 | SUNITA CHAUDHARY | UWF | 1468 |
17 | HARENDER | RKJP | 1079 |
18 | HARSH MALHOTRA | JKNPP | 486 |
19 | AJAY PRAKASH HARIT | IND | 476 |
20 | ANIL KUMAR GAUTAM | IND | 292 |
21 | ASHUTHOSH KUMAR | IND | 236 |
22 | KAPIL MITRA | IND | 252 |
23 | KARAN KUMAR | IND | 282 |
24 | KRISHAN KUMAR TYAGI | IND | 234 |
25 | GHANSHYAM DASS | IND | 251 |
26 | JAGAT SINGH CHAUHAN | IND | 418 |
27 | DINESH KUMAR | IND | 337 |
28 | PREM NARAYAN KHANDELWAL | IND | 246 |
29 | BHAGWAN DASS | IND | 241 |
30 | B. B. MALHOTRA | IND | 301 |
31 | MANTU | IND | 318 |
32 | RAMESH BHAGWAT | IND | 1041 |
33 | LACHHMAN DASS | IND | 1226 |
34 | LUKMAN KHAN | IND | 338 |
35 | VED PRAKASH | IND | 321 |
36 | SHIBAN KRISHAN RAZDAN | IND | 199 |
37 | SHIV KUMAR SHAH | IND | 341 |
38 | SAPNA RANI BEHL | IND | 449 |
39 | SURENDER SINGH DABAS | IND | 273 |
40 | HARKRISHAN DAS NIJHAWAN | IND | 631 |
No comments:
Post a Comment