South Delhi Lok Sabha Election Results 2009
Winner of General Elections 2009 in South Delhi is RAMESH KUMAR (INC)
S.No. | Name | Party | Votes |
---|---|---|---|
1 | KANWAR SINGH TANWAR | BSP | 88120 |
2 | RAMESH KUMAR | INC | 360278 |
3 | RAMESH BIDHURI | BJP | 267059 |
4 | SHRICHAND TANWAR | CPI | 5244 |
5 | A.K. GUPTA | SP | 2084 |
6 | S.F. PURUSHOTTAM | LKJP | 351 |
7 | BALMUKUND PANDEY | RJAP | 434 |
8 | RAM SIRJAN BHAGAT | LPSP | 478 |
9 | SANTOSH TRIPATHI | YVP | 595 |
10 | HEMA MOHAN | RKJP | 490 |
11 | KANTA PINGOLIA | IND | 533 |
12 | BIRJU NAYAK | IND | 1075 |
13 | MOHD. USMAN SIDDIQUI | IND | 882 |
14 | SIYA NAND MANDAL | IND | 1024 |
15 | WING COMMANDER SURJIT SINGH | IND | 2647 |
No comments:
Post a Comment