Loksabha Elections Results for 2009Total Seats: 543
| Party | Win | Lead | WinLead | SeatChange |
| CONG | 206 | 0 | 206 | 61 |
| BJP | 116 | 0 | 116 | -22 |
| SP | 23 | 0 | 23 | -13 |
| BSP | 21 | 0 | 21 | 2 |
| JD(U) | 20 | 0 | 20 | 12 |
| TC | 19 | 0 | 19 | 17 |
| DMK | 18 | 0 | 18 | 2 |
| OTHERS | 17 | 0 | 17 | -10 |
| CPM | 16 | 0 | 16 | -27 |
| BJD | 14 | 0 | 14 | 3 |
| SS | 11 | 0 | 11 | -1 |
| NCP | 9 | 0 | 9 | 0 |
| AIADMK | 9 | 0 | 9 | 9 |
| IND | 8 | 0 | 8 | 3 |
| TDP | 6 | 0 | 6 | 1 |
| RLD | 5 | 0 | 5 | 2 |
| SAD | 4 | 0 | 4 | -4 |
| RJD | 4 | 0 | 4 | -20 |
| CPI | 4 | 0 | 4 | -6 |
| NC | 3 | 0 | 3 | 1 |
| JD(S) | 3 | 0 | 3 | 0 |
| JMM | 2 | 0 | 2 | -3 |
| IUML | 2 | 0 | 2 | 1 |
| TRS | 2 | 0 | 2 | -3 |
| AGP | 1 | 0 | 1 | -1 |
| INLD | 0 | 0 | 0 | 0 |
| LJP | 0 | 0 | 0 | -4 |
No comments:
Post a Comment