Faridabad, Haryana Lok Sabha Election Results 2009
Winner of General Elections 2009 in Faridabad is AVTAR SINGH BHADANA (INC)
S.No. | Name | Party | Votes |
---|---|---|---|
1 | AVTAR SINGH BHADANA | INC | 257864 |
2 | CHETAN SHARMA | BSP | 113453 |
3 | RAMCHANDER BAINDA | BJP | 189663 |
4 | GAJENDER PRATAP BHADANA | AIFB(S) | 2758 |
5 | CHANDER BHATIA | HJCBL | 31163 |
6 | DEVINDER | JJJKMC | 1100 |
7 | NISAR AHMED | RND | 2583 |
8 | BABU LAL | JUP | 595 |
9 | MUKESH KUMAR JOSHI | HYRP | 678 |
10 | REKHA SINGH | SMBHP | 922 |
11 | LATA RANI | SP | 972 |
12 | SUBHASH | RWS | 2322 |
13 | SURAJ BHAN | RJAP | 960 |
14 | AVTAR SINGH | IND | 1159 |
15 | TEEKA RAM HOODA | IND | 1315 |
16 | BRIJ BHUSHAN | IND | 2417 |
17 | YASH PAL NAGAR | IND | 8555 |
18 | SAMSUDDIN | IND | 1385 |
19 | SAHI RAM RAWAT | IND | 2425 |
20 | DR K P SINGH | IND | 468 |
21 | SUKHBIR SINGH | IND | 474 |
22 | SUNDER SINGH | IND | 499 |
23 | HARSH BHATIA | IND | 1207 |
No comments:
Post a Comment