Gurgaon, Haryana Lok Sabha Election Results 2009
Winner of General Elections 2009 in Gurgaon is INDERJIT SINGH (INC)
.No. | Name | Party | Votes |
---|---|---|---|
1 | INDERJIT SINGH | INC | 278516 |
2 | ZAKIR HUSSAIN | BSP | 193652 |
3 | DINESH CHANDER YADAV | NCP | 2462 |
4 | SUDHA | BJP | 125837 |
5 | ISHPAL SINGH TOMER | RDMP | 2159 |
6 | NARVIR SINGH | HJCBL | 117260 |
7 | PRABHU LAL BATRA | RASAP | 1841 |
8 | BUDH RAM | JKM | 1727 |
9 | YASHPAL | LJP | 11838 |
10 | RAMESH KUMAR | JKNPP | 940 |
11 | SATEESH KUMAR SINGH | SMBHP | 2175 |
12 | SUNIL YADAV | SP | 1097 |
13 | AMAR MOHMMAD | IND | 699 |
14 | KUSHESHWAR BHAGAT | IND | 1044 |
15 | JAGAN | IND | 1152 |
16 | NAZIR AHMED | IND | 2520 |
17 | NARESH YADAV | IND | 2794 |
18 | NAVEEN | IND | 926 |
19 | BALWANT SINGH AGGARWAL | IND | 358 |
20 | BIMLA DEVI | IND | 1824 |
21 | MANBIR SINGH | IND | 1431 |
22 | RAKESH | IND | 663 |
23 | SATBEER SINGH KUNDU | IND | 1991 |
24 | SATINDER SINGH THAKRAN | IND | 1330 |
No comments:
Post a Comment