Karnal, Haryana Lok Sabha Election Results 2009
Winner of General Elections 2009 in Karnal is ARVIND KUMAR SHARMA (INC)
| S.No. | Name | Party | Votes |
|---|---|---|---|
| 1 | ARVIND KUMAR SHARMA | INC | 304698 |
| 2 | MAM CHAND | CPI | 13587 |
| 3 | MARATHA VIRENDER VERMA | BSP | 228352 |
| 4 | I.D.SWAMI | BJP | 185437 |
| 5 | KALPANA SINGH | RPI(A) | 1536 |
| 6 | PREM KUMAR | SHS | 1031 |
| 7 | MANOJ KUMAR KASHYAP | VAJP | 1117 |
| 8 | DR. RAMESH CHHABRA | HJCBL | 49226 |
| 9 | RAJIV AHUJA | SP | 985 |
| 10 | RAM PAL | RASAP | 913 |
| 11 | HAWA SINGH | RASJP | 1019 |
| 12 | ANOOP SINGH | IND | 3494 |
| 13 | ASHOK KUMAR | IND | 1428 |
| 14 | DUSHYANT KUMAR | IND | 1375 |
| 15 | NARENDER SAROHA | IND | 1080 |
| 16 | BALWAN SINGH RUHAL | IND | 3248 |
| 17 | MUKESH KUMARI | IND | 3379 |
| 18 | RAMESH SINGLA | IND | 1567 |
| 19 | LAL SINGH KASHYAP | IND | 2071 |
| 20 | SHIV PARSAD | IND | 1659 |
| 21 | SANJEEV | IND | 506 |
| 22 | ARYA SUSHIL GARG | IND | 2031 |
| 23 | SUSHIL GURJAR SIRSI | IND | 1290 |
No comments:
Post a Comment