Hisar, Haryana Lok Sabha Election Results 2009
Winner of General Elections 2009 in Hisar is BHAJAN LAL S/O KHERAJ (HJCBL)
| S.No. | Name | Party | Votes |
|---|---|---|---|
| 1 | JAI PARKASH | INC | 204539 |
| 2 | RAM DAYAL GOYAL | BSP | 90277 |
| 3 | SAMPAT SINGH | INLD | 241493 |
| 4 | KARAN SINGH | BRPP | 1527 |
| 5 | KRISHAN KUMAR S/O HARIRAM | RASJP | 1228 |
| 6 | GULAB SINGH | NELU | 585 |
| 7 | JANG BAHADUR | BHBP | 2029 |
| 8 | BHAJAN LAL S/O KHERAJ | HJCBL | 248476 |
| 9 | ROSHAN LAL | IJP | 6310 |
| 10 | SATPAL | SMBHP | 4603 |
| 11 | SATPAL SINGH | LJP | 970 |
| 12 | ANUP | IND | 896 |
| 13 | MEHTA ANOOP KUMAR | IND | 621 |
| 14 | AZAD SINGH | IND | 1311 |
| 15 | UMRAV SINGH | IND | 952 |
| 16 | KULDEEP SINGH | IND | 3227 |
| 17 | KULWANT SINGH | IND | 2550 |
| 18 | ARYA KRISHAN | IND | 1377 |
| 19 | KRISHAN KUMAR S/O GOPI RAM | IND | 767 |
| 20 | CHHOTU RAM S/O KIRTA RAM | IND | 408 |
| 21 | CHHOTU RAM S/O LADHU RAM | IND | 333 |
| 22 | JAGDISH CHANDER ASIJA | IND | 525 |
| 23 | JAG RAM | IND | 749 |
| 24 | JOGENDER KUMAR | IND | 798 |
| 25 | DEVI LAL | IND | 1168 |
| 26 | DEVENDER | IND | 380 |
| 27 | NAND KISHOR | IND | 639 |
| 28 | PARVESH | IND | 706 |
| 29 | BHAJAN LAL S/O DHARAMPAL | IND | 1149 |
| 30 | BHATERI | IND | 1157 |
| 31 | MANU DIGVIJAY SINGH | IND | 1958 |
| 32 | RAJ KUMAR | IND | 1931 |
| 33 | RAJENDER | IND | 1216 |
| 34 | ROHTAS | IND | 305 |
| 35 | SHAMSHER | IND | 259 |
| 36 | SHARVAN KUMAR | IND | 191 |
| 37 | SANJAY KUMAR | IND | 267 |
| 38 | SANDEEP | IND | 584 |
No comments:
Post a Comment