Sirsa, Haryana Lok Sabha Elections Results 2009
Winner of General Elections 2009 in Sirsa is ASHOK TANWAR (INC)
S.No. | Name | Party | Votes |
---|---|---|---|
1 | ASHOK TANWAR | INC | 415584 |
2 | RAJESH KUMAR | BSP | 76010 |
3 | COMRADE RAM KUMAR | CPM | 18999 |
4 | DR. SITA RAM | INLD | 380085 |
5 | RAJ KUMAR NAGAR | JKNPP | 8436 |
6 | RAJENDRA PRASAD | HJCBL | 45709 |
7 | SWARN SINGH | RASJP | 3594 |
8 | HANS RAJ | RPI | 1211 |
9 | JAIBIR SINGH | IND | 1077 |
10 | DESRAJ | IND | 4407 |
11 | NARENDER PAL | IND | 1699 |
12 | PAWAN KUMAR | IND | 3436 |
13 | PUSHPA RANI | IND | 3069 |
14 | VAZIR SINGH | IND | 3293 |
15 | SHANKER LAL | IND | 14630 |
No comments:
Post a Comment